Meno Tím GP TM SA SVS GA SV% GAA A PIM
Harri Säteri FIN 3 190 67 64 3 95.52 0.95 0 0
Cal Petersen USA 7 417 193 184 9 95.34 1.29 0 0
Adam Reideborn SWE 5 300 129 122 7 94.57 1.4 0 0
Alexandr Samonov RUS 6 365 142 134 8 94.37 1.32 0 0
Jussi Olkinuora FIN 7 445 172 162 10 94.19 1.35 0 0
Jake Oettinger USA 3 175 61 57 4 93.44 1.37 0 0
Nikita Bojarkin KAZ 6 370 198 184 14 92.93 2.27 0 0
Sebastian Dahm DEN 7 427 197 183 14 92.89 1.97 0 0
Mathias Niederberger GER 7 419 165 153 12 92.73 1.72 0 0
Matiss Kivlenieks LAT 4 248 116 107 9 92.24 2.18 0 0
Leonardo Genoni SUI 4 215 98 90 8 91.84 2.23 0 0
Darcy Kuemper CAN 8 487 201 184 17 91.54 2.1 2 0
Reto Berra SUI 4 218 68 62 6 91.18 1.65 0 0
Ben Bowns GBR 6 295 221 201 20 90.95 4.07 0 0
Henrik Haukeland NOR 6 363 164 148 16 90.24 2.64 0 0
Šimon Hrubec CZE 6 348 132 119 13 90.15 2.24 1 0
Alexej Kolosov BLR 4 219 134 119 15 88.81 4.1 0 0
Július Hudáček SVK 5 260 111 97 14 87.39 3.23 0 0
Justin Fazio ITA 6 301 208 180 28 86.54 5.59 0 0
Felix Brückmann GER 3 179 58 47 11 81.03 3.69 0 0
Meno Tím Poz. GP TM G A PTS +/- BS FO FOW HIT S PIM
Connor Brown CAN FO 10 0 2 14 16 8 0 0 0 0 19 2
Conor Garland USA FO 10 0 6 7 13 6 0 0 0 0 32 6
Peter Cehlárik SVK FO 8 0 5 6 11 5 0 0 0 0 31 6
Adam Henrique CAN FO 10 0 6 5 11 6 0 0 0 0 25 0
Andrew Mangiapane CAN FO 7 0 7 4 11 6 0 0 0 0 16 0
Liam Kirk GBR FO 7 0 7 2 9 -6 0 0 0 0 19 4
Trevor Moore USA FO 10 0 5 4 9 7 0 0 0 0 31 4
Marcel Noebels GER FO 10 0 4 5 9 5 0 0 0 0 16 2
Jason Robertson USA FO 10 0 4 5 9 8 0 0 0 0 17 10
Alexandr Barabanov RUS FO 8 0 4 4 8 5 0 0 0 0 16 2
Gregory Hofmann SUI FO 8 0 6 2 8 0 0 0 0 0 34 0
Nicklas Jensen DEN FO 7 0 5 3 8 -2 0 0 0 0 21 2
Matthias Plachta GER FO 10 0 4 4 8 2 0 0 0 0 24 16
Christoph Bertschy SUI FO 8 0 3 4 7 4 0 0 0 0 18 4
Michail Grigorenko RUS FO 5 0 3 4 7 7 0 0 0 0 19 2
Markus Lauridsen DEN DE 7 0 2 5 7 -2 0 0 0 0 16 0
Anton Lundell FIN FO 10 0 4 3 7 7 0 0 0 0 14 4
Tristan Scherwey SUI FO 8 0 1 6 7 3 0 0 0 0 6 0
Roman Starčenko KAZ FO 7 0 3 4 7 -4 0 0 0 0 12 0
Mathias Trettenes NOR FO 7 0 3 4 7 2 0 0 0 0 12 0
Meno Tím GP TM SA SVS GA SV% GAA A PIM
Július Hudáček SVK 5 260 111 97 14 87.39 3.23 0 0
Meno Tím Poz. GP TM G A PTS +/- BS FO FOW HIT S PIM
Peter Cehlárik SVK FO 8 0 5 6 11 5 0 0 0 0 31 6